Elected Officials
Beverly Beach
Mayor | ||||
---|---|---|---|---|
Steve Emmett (386) 439-6888 |
||||
Commissioners | ||||
Larry Mathies (NPA) (386) 439-6888 | Ernie Sund (386) 439-6888 | Sandra Siepietoski (R) (386) 439-6888 | Jeffery Schuitema (386) 439-6888 | Debra Wingo (R) (386) 439-6888 |
Flagler Beach
Bunnell
Palm Coast
Mayor | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Milissa Holland (R) |
|||||||
Commissioners | ||||||||
District 1 | District 2 | District 3 | District 4 | |||||
![]() | Robert Cuff (R) | ![]() | Heidi Shipley (386) 569-4312 | ![]() | Nick Klufas (R) | ![]() | Steve Nobile (R) (386) 263-2095 |
County
Constitutional Officers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clerk of Circuit Court | Propert Appraiser | Sheriff | Supervisor of Elections | Tax Collector | |||||
![]() | Tom Bexley (R) (386) 313-4400 | ![]() | James (Jay) Gardner (R) (386) 313-4150 | ![]() | Rick Staly (R) (386)-586-4891 | ![]() | Kaiti Lenhart (R) (386) 313-4170 | ![]() | Suzanne Johnston (R) (386) 313-4160 |
tbexley@flaglerclerk.com Website | pa@flaglerpa.com Website | sheriff@flaglersheriff.com Website | Supervisor of Elections Website | TaxCollector@FlaglerTax.com Website |
District
East Flagler Mosquito Control District | ||||
---|---|---|---|---|
Seat #1 | Seat #2 | Seat #3 | ||
Julius Kwiatkowski (NPA) 7 Bassett Lane Palm Coast, FL 32137 (386) 446-3166 | Barbara A. Sgroi (R) 78 Bud Hollow Dr. Palm Coast, FL 32137 (386) 445-3869 | Shawn Byrnes (D) 23 Felter Lane Palm Coast, FL 32137 (386) 445-9220 |
Soil & Water Conservation District | ||||
---|---|---|---|---|
Seat #1 | Seat #2 | Seat #3 | Seat #4 | Seat #5 |
Vacant | Vacant | Vacant | Vacant | Vacant |