Elected Officials
Beverly Beach
| Mayor | ||||
|---|---|---|---|---|
| Stephen Emmett 133 Anchorage Drive Beverly Beach, FL 32136 (386) 439-1268 |
||||
| Commissioners | ||||
| Frank Gromling (386) 517-1600 | Gerry Gersbach (386) 439-7384 | Edmund Hess (386) 439-2852 | John McDonald (386) 439-3681 | Nancy Walsh (386) 986-0173 |
Flagler Beach
| Mayor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Alice Baker PO Box 478 Flagler Beach, FL 32136 (386) 439-3457 |
||||||||
| Commissioners | |||||||||
![]() | John Feind (386) 439-4863 | ![]() | Kim Carney (386) 439-0899 | ![]() | Jane Mealy (386) 439-4811 | ![]() | Steve Settle (386) 439-6896 | Marshall Shupe (386) 437-5705 |
|
Bunnell
| Mayor | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Catherine Robinson P.O. Box 2365 Bunnell, FL 32110 (386) 437-1213 |
|||||||
| Commissioners | ||||||||
![]() | W. “Jenny” Crain-Brady (386) 437-8111 | ![]() | John Rodgers | ![]() | Elbert Tucker (386) 437-4086 | ![]() | Daisy Henry (386) 503-9382 |
|
Palm Coast
| Mayor | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Jon Netts (386) 445-2121 |
|||||||
| Commissioners | ||||||||
| District 1 | District 2 | District 3 | District 4 | |||||
![]() | Holsey Moorman (386) 447-3860 | ![]() | Frank Meeker (386) 445-0382 | ![]() | Mary G. Di Stefano (386) 446-5780 | ![]() | William H. Lewis (386) 447-7725 |
|
County
| Board of County Commissioners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| District 1 | District 2 | District 3 | District 4 | District 5 | |||||
![]() | Alan Peterson (R) (Chair) (386) 313-4093 | ![]() | Melissa Holland (D) (386) 313-4093 | ![]() | Barbara Revels (D) (386) 313-4093 | ![]() | Nate McLaughlin (R) (386) 313-4093 | ![]() | George Hanns (D) (386) 446-3439 |
| apeterson@flaglercounty.org | mholland@flaglercounty.org | brevels@flaglercounty.org | nmclaughlin@flaglercounty.org | ghanns@flaglercounty.org | |||||
| Constitutional Officers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Clerk of Circuit Court | Propert Appraiser | Sheriff | Supervisor of Elections | Tax Collector | |||||
![]() | Gail Wadsworth (R) (386) 313-4400 | ![]() | James (Jay) Gardner (R) (386) 313-4150 | ![]() | Donald Fleming (R) (386) 437-4116 | ![]() | Kimberle Weeks (D) (386) 313-4170 | ![]() | Suzanne Johnston (R) (386) 313-4160 |
| gwadsworth@flaglerclerk.com Website | pa@flaglerpa.com Website | info@MyFCSO.com Website | kweeks@flaglerelections.com | TaxCollector@FlaglerTax.com Website |
|||||
| Flagler County School Board | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| District 1 | District 2 | District 3 | District 4 | District 5 | |||||
![]() | Andy Dance (386) 586-1132 | ![]() | Colleen Conklin (386) 439-2804 | ![]() | Trevor Tucker | ![]() | Sue Dickinson (386) 445-2381 | John Fisher |
|
| dancea@flaglerschools.com | conklinc@flaglerschools.com | tuckert@flaglerschools.com | DickinsonS@flaglerschools.com | fisherj@flaglerschools.com | |||||
District
| East Flagler Mosquito Control District | ||||
|---|---|---|---|---|
| Seat #1 | Seat #2 | Seat #3 | ||
| Julius Kwiatkowski 7 Bassett Lane Palm Coast, FL 32137 (386) 446-3166 | Barbara A. Sgroi 78 Bud Hollow Dr. Palm Coast, FL 32137 (386) 445-3869 | Shawn Byrnes 23 Felter Lane Palm Coast, FL 32137 (386) 445-9220 |
||
| Soil & Water Conservation District | ||||
|---|---|---|---|---|
| Seat #1 | Seat #2 | Seat #3 | Seat #4 | Seat #5 |
| Jason M. DeLorenzo (386) 437-4202 | Kevin D. Waters (386) 506-3828 | John Matthew Seay - Vice Chairman (386) 437-5861 | Samuel J. Bertha II (386) 931-1583 | Shannon S. Strickland (386) 437-0062 |































